| Barre d'outils | Purpose | 
|---|---|
| Add (Save) | Add a new blanks dates to the schedule or Save changes. When adding new dates, you can add a number of new blank dates or you can add a single date to the schedule. | 
| Delete (Undo) | Delete the current date from the schedule. When you change any value, this button will be used to Undo the changes. | 
| Rapports | Display a list of print options. | 
| Fields | Purpose | 
|---|---|
| Semaine dbutant le | The program will enter this as a Monday date by default. If you attempt to change this date to another day of the week the program will return the date to a Monday. Note: This module supports "weekly" scheduling only. | 
| quipe | Select a team for this week. | 
| Back to Top | |