| Barra de ferramentas | Objetivo |
|---|---|
| Adicionar (Salvar) | Add a new territory. When you click Add, this button must be used to Save the change. |
| Apagar (Desfazer) | Delete> the current territory. When you click Add, this button can be used to Undo the change. |
| Relatórios | Print One of Three Different Reports (see Print Options below). |
| Column Headers | Click any of the column headers to change the display order. The default order is Date In. |
| Campos | Objetivo |
|---|---|
| Territrio | Number assigned to the territory. |
| Publicadores | Name of the publisher the territory is assigned too. To quickly enter names, type the first few letters of the publishers name and the program will auto-complete matching names. Tip: Right-click this field when assigning a territory out to another publisher. This will clear the old name and populate the the Date Out field with today's date. |
| Data Final | Date the territory was assigned out. |
| Data Inicial | Date the territory was signed back in. |
| De volta ao topo | |